Any and all photographic images on this page that are marked "TheDestroyerGuy" may be reused solely for non-commercial, non-profit, or non-gain purposes unless otherwise indicated.
Status: | Known | ||||||
Model: | DT-450 | ||||||
Line: | Destroyer II | ||||||
Serial Number Format: | myypppp[1] | ||||||
Machine Heads: | Smooth Tuner Mini II | ||||||
Neck Composition: | Maple 3-ply | ||||||
Neck Type: | Set | ||||||
Fingerboard Composition: | Rosewood | ||||||
Fret Count: | 22 | ||||||
Scale (inches): | 24.75" | ||||||
Body Composition: | Flame Maple top on Basswood | ||||||
Binding (H / N / B): | ? / ? / ? | ||||||
Number of Pick-Ups: | 2 | ||||||
Pick-Ups by Position (N / M / B): | V-5 / x / V-5 | ||||||
Bridge: | Pro Rock'r with Top-Lok II | ||||||
Tail: | Pro Rock'r with Top-Lok II | ||||||
Controls: |
(2) Volume
(1) Master Tone (1) 3-way Toggle |
||||||
Control Knobs: | Brass Sure Grip II | ||||||
Hardware Color: | Gold | ||||||
Finish(es): |
Black (BK)
Cherry Sunburst (CS) Red (RD) White (WH) |
||||||
Market: | East[2] | ||||||
Year of First Catalog Appearance: | 1984 | ||||||
Catalog Appearances: |
1984 Ibanez Profile July Issue
1985 Ibanez Profile February Issue |
||||||
Comments: | see the special edition DT-450, the DT-4550. | ||||||
Footnotes: | |||||||
|